Full pay video poker
Full pay video poker games are perceived as games that offer better odds for the player.It may or may not be the case ,I would imagine the advantage to be minimal but this factor also leads to the point :everyone should check each machine before playing to figure out the payoff table. Not all video poker machines are created equally.
Jacks or Better is the most common variation of video poker available. Payoffs begin at a pair of jacks or better. Full pay Jacks or Better is also known as 9/6 Jacks or Better; the 9 refers to the payoff for a full house and the 6 refers to the payoff for a flush. Full pay Jacks or Better has a statistical return of 99.5 percent if played with perfectly.
| Hand | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000* |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four of a kind | 25 | 50 | 75 | 100 | 125 |
| Full House | 9 | 18 | 27 | 36 | 45 |
| Flush | 6 | 12 | 18 | 24 | 30 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 2 | 4 | 6 | 8 | 10 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| Theoretical Return | 98.4% | 98.4% | 98.4% | 98.4% | 99.5%* |
All American is a based on Jacks or Better with an increased payout for flushes, straights and straight flushes, but reduced payout for full houses and two pairs
Tens or Better is a variation of 6/5 Jacks or Better. The minimum payout is on a pair of tens, rather than a pair of Jacks.
Deuces Wild is a variation of video poker in which all twos are wild. In Deuces Wild, the payout for a four of a kind makes up approximately 1/3 of the payback percentage of the game, and a four of a kind occurs on average approximately every fifteen hands
| Hand | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits |
|---|---|---|---|---|---|
| Natural Royal Flush | 300 | 600 | 900 | 1200 | 4000* |
| Four Deuces | 200 | 400 | 600 | 800 | 1000 |
| Wild Royal Flush | 25 | 50 | 75 | 100 | 125 |
| Five of a Kind | 15 | 30 | 45 | 60 | 75 |
| Straight Flush | 9 | 18 | 27 | 36 | 45 |
| Four of a Kind | 5 | 10 | 15 | 20 | 25 |
| Full House | 3 | 6 | 9 | 12 | 15 |
| Flush | 2 | 4 | 6 | 8 | 10 |
| Straight | 2 | 4 | 6 | 8 | 10 |
| Three of a Kind | 1 | 2 | 3 | 4 | 5 |
| Theoretical Return | 99.7% | 99.7% | 99.7% | 99.7% | 100.8%* |
Bonus Poker is a video poker game based on Jacks or Better, but Bonus Poker offers a higher payout percentage for four of a kind. The full pay version of this game returns 99.2%. The game has multiple versions featuring different bonus payouts based on the ranking of the four of a kind.
Double Bonus video poker is a variation of Jacks or Better with a bonus payout for four aces. This variation offers up to a theoretical return of over 100 % if played perfectly - however, there are many other video poker varieties of 10/6, 9/6, etc that have slightly lower than the most generous 10/7 version payout. Although the full pay version has a theoretically positive return, few play well enough to capitalize on it. Double Bonus is a complex game.
Double Double Bonus video poker is a variation of Jacks or Better which offers bonus payoffs for different four of a kinds, as seen in the payout table below. Full pay Double Double Bonus can be found with pay schedules that offer up to a theoretical return of over 100 % percent, when played with perfect strategy
| Hand | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000* |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four Aces w/2, 3, or 4 | 400 | 800 | 1200 | 1600 | 2000 |
| Four 2, 3, or 4 w/A-4 | 160 | 320 | 480 | 640 | 800 |
| Four Aces | 160 | 320 | 480 | 640 | 800 |
| Four 2, 3, or 4 | 80 | 160 | 240 | 320 | 400 |
| Four 5-K | 50 | 100 | 150 | 200 | 250 |
| Full House | 10 | 20 | 30 | 40 | 50 |
| Flush | 6 | 12 | 18 | 24 | 30 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| Theoretical Return | 98.9% | 98.9% | 98.9% | 98.9% | 100.1%* |

play video poker at sun palace casino

